Ford Forums banner

US:Ford & Mazda Sales

2K views 1 reply 1 participant last post by  Stacy94PGT 
#1 ·
Ford Motor Company Reports July U.S. Sales - Cars Down 16%

* Ford's July U.S. sales totaled 285,204, down 4 percent. * Truck sales increased 2 percent, but car sales declined 16 percent. * Ford F-Series sales totaled 80,253, up 15 percent. * Volvo sets July sales record as new S40 posts best month yet.

DEARBORN, Mich., Aug. 3 -- U.S. customers purchased or leased 285,204 cars and trucks from Ford, Mercury, Lincoln, Jaguar, Volvo, and Land Rover dealers in July, down 4 percent compared with a year ago. Sales of trucks (pickups, sport utility vehicles and vans) increased 2 percent, but sales of passenger cars declined 16 percent.

"Consumers are back," said Jim O'Connor, Ford group vice president, North America Marketing, Sales and Service, "and they brought their wallets with them. July was easily our best retail sales month this year."

Year-to-date through July, the company's sales were 1.98 million, down 3 percent compared with the same period a year ago. Sales of trucks were 1.33 million, up 1 percent, and sales of passenger cars were 0.65 million, down 11 percent.

Ford F-Series, America's best-selling vehicle, posted sales of 80,253, up 15 percent. July was the eleventh month in a row of higher F-Series sales coinciding with the introduction of the new F-150 model last September. A new Super Duty model, built at Ford's Kentucky Truck Plant in Louisville, will debut later this summer.

Sales of sport utility vehicles nearly eclipsed last year's record-setting month. SUV sales totaled 79,656, down 5 percent. Production of the Escape hybrid began yesterday at Ford's Kansas City Assembly Plant in Claycomo, Missouri.

"July was a very strong month for the F-Series truck and our sport utility vehicles turned in a solid performance," said O'Connor. "Car sales have been weak, but help is on the way."

Later this year, the company will introduce two new mid-size sedans (Ford Five Hundred and Mercury Montego), a new crossover SUV (Ford Freestyle), and an all-new Ford Mustang.

Volvo dealers reported record July sales of 12,255, up 6 percent from a year ago. The new S40 sedan achieved its best month yet with sales of 2,351, more than double the level of sales for the old model a year ago.

FORD MOTOR COMPANY JULY 2004 U.S. SALES

July Month % July CYTD %
2004 2003 Change 2004 2003 Change
Sales By Brand
Ford 234,253 243,132 -3.7 1,652,622 1,707,193 -3.2
Mercury 20,566 19,228 7.0 117,862 118,903 -0.9
Lincoln 11,577 14,837 -22.0 79,739 91,251 -12.6
Jaguar 4,045 5,167 -21.7 28,051 29,824 -5.9
Volvo 12,255 11,593 5.7 81,219 79,115 2.7
Land Rover 2,508 3,308 -24.2 18,533 21,148 -12.4
Total Ford
Motor Company 285,204 297,265 -4.1 1,978,026 2,047,434 -3.4

Memo: Cars and
Trucks
Cars 82,781 98,440 -15.9 645,731 727,103 -11.2
Trucks 202,423 198,825 1.8 1,332,295 1,320,331 0.9
Total Ford
Motor Company 285,204 297,265 -4.1 1,978,026 2,047,434 -3.4

FORD BRAND JULY 2004 U.S. SALES

July Month % July CYTD %
2004 2003 Change 2004 2003 Change

Crown Victoria 5,347 7,322 -27.0 48,743 50,776 -4.0
Taurus 19,944 23,534 -15.3 163,979 193,927 -15.4
Focus 17,791 17,949 -0.9 136,598 140,044 -2.5
Thunderbird 1,087 2,068 -47.4 8,159 11,945 -31.7
Mustang 8,263 10,523 -21.5 81,596 88,692 -8.0
Escort 0 2,080 -100.0 1,210 14,839 -91.8
Total Ford Cars 52,432 63,476 -17.4 440,285 500,223 -12.0

Escape 14,585 16,168 -9.8 113,117 94,936 19.2
Explorer 30,920 30,525 1.3 198,979 209,866 -5.2
Expedition 15,191 16,218 -6.3 92,675 103,914 -10.8
Excursion 1,464 2,154 -32.0 11,745 13,998 -16.1
Econoline/Club Wagon 13,134 13,371 -1.8 105,252 98,932 6.4
Windstar 0 11,372 -100.0 2,950 81,776 -96.4
Freestar 10,834 0 NA 65,995 0 NA
Ranger 14,495 19,179 -24.4 101,163 127,847 -20.9
F-Series 80,253 69,812 15.0 513,222 471,884 8.8
Heavy Trucks 945 857 10.3 7,239 3,817 89.7
Total Ford Trucks 181,821 179,656 1.2 1,212,337 1,206,970 0.4

Total Ford Brand 234,253 243,132 -3.7 1,652,622 1,707,193 -3.2

LINCOLN AND MERCURY BRAND JULY 2004 U.S. SALES

July Month % July CYTD %
2004 2003 Change 2004 2003 Change

Grand Marquis 8,928 9,109 -2.0 51,243 53,538 -4.3
Sable 3,824 4,905 -22.0 28,708 36,203 -20.7
Cougar 0 0 NA 0 2,024 -100.0
Total Mercury Cars 12,752 14,014 -9.0 79,951 91,765 -12.9

Town Car 3,966 5,519 -28.1 29,816 34,483 -13.5
LS 2,172 3,496 -37.9 17,222 20,403 -15.6
Continental 0 0 NA 0 280 -100.0
Total Lincoln Cars 6,138 9,015 -31.9 47,038 55,166 -14.7

Total Mercury
and Lincoln Cars 18,890 23,029 -18.0 126,989 146,931 -13.6

Mountaineer 4,708 5,214 -9.7 27,217 27,138 0.3
Monterey 3,106 0 NA 10,694 0 NA
Total Mercury Trucks 7,814 5,214 49.9 37,911 27,138 39.7

Navigator 3,315 3,130 5.9 19,583 20,768 -5.7
Aviator 2,124 2,692 -21.1 13,118 15,164 -13.5
Blackwood 0 0 NA 0 153 -100.0
Total Lincoln Trucks 5,439 5,822 -6.6 32,701 36,085 -9.4

Total Mercury
and Lincoln Trucks 13,253 11,036 20.1 70,612 63,223 11.7

Total Mercury
and Lincoln Vehicles 32,143 34,065 -5.6 197,601 210,154 -6.0

Total Lincoln Brand 11,577 14,837 -22.0 79,739 91,251 -12.6
Total Mercury Brand 20,566 19,228 7.0 117,862 118,903 -0.9

JAGUAR BRAND JULY 2004 U.S. SALES

July Month % July CYTD %
2004 2003 Change 2004 2003 Change
XJ 1,083 1,323 -18.1 6,011 4,878 23.2
S-TYPE 831 1,329 -37.5 7,461 8,720 -14.4
X-TYPE 1,858 2,250 -17.4 12,859 14,491 -11.3
XK 273 265 3.0 1,720 1,735 -0.9
Total Jaguar 4,045 5,167 -21.7 28,051 29,824 -5.9

VOLVO BRAND JULY 2004 U.S. SALES

July Month % July CYTD %
2004 2003 Change 2004 2003 Change
S40 2,351 1,161 102.5 12,610 8,345 51.1
V50 105 0 NA 368 0 NA
V40 128 230 -44.3 1,371 1,866 -26.5
S60 2,578 3,031 -14.9 18,449 21,586 -14.5
V70 802 872 -8.0 6,669 7,417 -10.1
V70 XC 1,743 1,123 55.2 9,236 9,861 -6.3
C70 377 482 -21.8 2,654 2,503 6.0
XC90 3,098 3,702 -16.3 21,577 19,129 12.8
S80 1,073 992 8.2 8,285 8,408 -1.5
Total Volvo 12,255 11,593 5.7 81,219 79,115 2.7

LAND ROVER BRAND JULY 2004 U.S. SALES

July Month % July CYTD %
2004 2003 Change 2004 2003 Change
Range Rover 1,182 1,225 -3.5 6,714 5,708 17.6
Discovery 1,038 1,330 -22.0 8,095 9,648 -16.1
Freelander 288 753 -61.8 3,724 5,792 -35.7
Total Land Rover 2,508 3,308 -24.2 18,533 21,148 -12.4
 
See less See more
#2 ·
Mazda Announces July 2004 Sales

IRVINE, Calif., Aug. 3, 2004 -- Mazda North American Operations today released the following sales figures for July 2004:

Mazda Sales - July 2004

Month-To-Date Year-To-Date

July July % July July %
2004 2003 Change 2004 2003 Change

Protege 37 7,418 -99.5% 6,318 43,039 -85.3%

Mazda3 6,706 0 N/A 48,678 0 N/A

626 0 36 -100.0% 11 1,574 -99.3%

Mazda6 5,593 6,254 -10.6% 40,037 32,297 24.0%

Millenia 2 64 -96.9% 18 1,744 -99.0%

Miata 877 1,133 -22.6% 6,143 6,854 -10.4%

RX8 2,513 1,342 N/A 15,193 1,356 N/A

MPV 2,354 3,411 -31.0% 16,056 17,595 -8.7%

Mazda Truck 1,015 1,422 -28.6% 6,596 9,168 -28.1%

Tribute 4,390 5,657 -22.4% 24,973 32,030 -22.0%

Total Vehicles

CARS 15,728 16,247 -3.2% 116,398 86,864 34.0%

TRUCKS 7,759 10,490 -26.0% 47,625 58,793 -19.0%

TOTAL 23,487 26,737 -12.2% 164,023 145,657 12.6%
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top