Here are the dyno numbers MME . Mark work a little magic with the cleveland engines and CHI heads and Intake Great job!!!!!!!!!! thanks Mark pick up engine on saturday Jim
I just thought I would post the dyno results from yesterdays dyno session. This is a 393 Bracket race Cleveland. The short block came to us for a new cam and to have his CHI heads ported. After completing the heads and designing a cam I asked the Owner if I could put it on the dyno for a test run since ther have comments made about 393 CHI heade combos and their lack of performance. This was of interest to me since we typically test 408 versions.
We installed .030 Thick Cometic head gaskets since the pistons were .017 to .019 in the holes and we were not dissassembling the short block to deck it. I degreeed in the cam and we finished putting it together yesterday morning before the dyno runs.
Firft hit on the dyno after some small warm up pulls it peaked at 691 hp. Here is the final run with a cool manifold. The runs with a hotter manifold wer about 8 hp lower than this one. The only other change wa .003 looser valve lash on the intakes as they were alittle tight from the cold setting we started with.
A5993 WILLETT.CFG WILLETT.FRC Dec 3 '06 8:01 PM
DEPAC # 54 Sun Dec 3 '06 7:54 PM F350 Flow Tst# 5993 5600 to 7900 RPM
WILLETT.CFG IF: 69 Ratio 1.08 29.92" Dry Air @ 60F SG .716 Time 3.6
BARO Disp Bore A tmp jet
29.92 393 4.03 0 60.6 85/85
RPM C TORQ C PWR O PWR C.F. FUEL P OIL P
BAND Ft-Lbs CHP BHP psi PSI
5604 532.7 568.4 551.1 1.0255 8.13 56.2
5700 535.8 581.5 563.7 1.0255 8.13 56.2
5800 540.9 597.3 579.0 1.0255 8.03 56.0
5900 547.3 614.9 596.0 1.0255 7.93 55.4
6000 541.0 618.0 598.9 1.0255 8.32 55.2
6100 540.7 628.0 608.5 1.0255 8.13 54.9
6200 539.0 636.3 616.4 1.0255 8.13 54.6
6300 529.6 635.3 615.3 1.0255 8.13 54.9
6400 527.9 643.4 623.0 1.0255 8.13 54.9
6500 541.0 669.4 648.2 1.0255 8.13 54.9
6600 533.2 670.1 648.7 1.0255 8.13 55.2
6700 530.2 676.3 654.5 1.0255 8.32 55.2
6800 535.4 693.3 670.9 1.0255 8.32 55.2
6900 531.3 698.0 675.4 1.0255 8.32 55.2
7000 522.6 696.6 673.8 1.0255 8.13 55.2
7100 524.6 709.2 685.9 1.0255 8.13 55.2
7200 527.2 722.8 698.9 1.0255 8.13 55.2
7300 524.0 728.3 704.1 1.0255 8.13 55.0
7400 516.9 728.3 703.9 1.0255 8.13 55.2
7547 500.4 719.1 694.5 1.0255 8.13 55.4
7719 494.0 726.0 700.9 1.0255 8.13 55.0
7800 488.0 724.8 699.5 1.0255 8.13 55.2
7858 486.7 728.2 702.7 1.0255 8.13 55.7
At 7500 rpm the sweep rate was alittle fast resulting in the the skip in data. Depac dynos will not record the data if it not happy with it.
Mark McKeown
McKeown Motorsport Engineering, Inc.
http://mmeracing.com