Falcon Speedo Gears
XY
Top Loader (RUG) 4 Speed Manual
Diff Ratio No. Teeth, Driving Gear No. Teeth Driven Gear Colour
2.92:1 7 17 Purple
2.92:1 7 16 Orange
3.00:1 7 17 Purple
3.00:1 7 16 Orange
3.23:1 7 18 Green
3.50:1 6 17 Purple
--------------------------------------------------------------------------------
XY
C4 & FMX
Diff Ratio No. Teeth, Driving Gear No. Teeth Driven Gear Colour
2.92:1 8 18 Grey
2.92:1 8 19 Tan
2.75:1 8 17 Natural
2.75:1 8 18 Grey
--------------------------------------------------------------------------------
XY
Borg Warner Auto & Manual
Diff Ratio No. Teeth, Driving Gear No. Teeth Driven Gear Colour
2.92:1 7 17 Blue
3.23:1 7 18 Purple
3.23:1 7 19 Pink
3.50:1 7 19 Pink
3.50:1 7 20 Brown
--------------------------------------------------------------------------------
XC/XD
Ford C4 & FMX
Diff Ratio No. Teeth, Driving Gear No. Teeth, Driven Gear Colour
2.75:1 8 17 Natural
2.75:1 8 18 Grey
2.92:1 8 18 Grey
2.92:1 8 19 Tan
3.00:1 8 19 Tan
3.23:1 8 20 Orange
3.23:1 8 21 Purple
--------------------------------------------------------------------------------
XC/XD
Borg Warner Auto & Manual
Diff Ratio No. Teeth, Driving Gear No. Teeth, Driven Gear Colour
2.92:1 8 18 Purple
2.92:1 8 19 Pink
3.00:1 8 19 Pink
3.23:1 8 20 Brown
3.23:1 8 21 Lt. Green
3.50:1 8 22 Grey
3.50:1 8 23 Black
--------------------------------------------------------------------------------
taken from
http://www.ftw.com.au/content/view/187/50/
I ordered a
3.23:1 8 21 Purple