Ford Forums banner

Race 2 SPOILER

3K views 13 replies 8 participants last post by  Futura97 
#1 ·
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 54 01:04:39.5906 28 1:10.1559
2 2 Holden Racing Team Mark Skaife Holden Commodore VY 54 01:04:43.9622 30 1:10.0677
3 50 PWR Performance Products Jason Bright Holden Commodore VY 54 01:05:06.7731 31 1:10.2362
4 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 54 01:05:12.3330 27 1:10.6022
5 16 PWR Performance Products Paul Weel Holden Commodore VY 54 01:05:14.8564 28 1:10.6685
6 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 54 01:05:16.0767 26 1:10.3453
7 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 54 01:05:18.9040 30 1:09.9280
8 22 Holden Racing Team Todd Kelly Holden Commodore VY 54 01:05:22.8737 5 1:10.7378
9 3 Tasman Motorsport Jason Richards Holden Commodore VY 54 01:05:23.4263 29 1:10.2712
10 15 Kmart Racing Team Rick Kelly Holden Commodore VY 54 01:05:33.6495 31 1:10.5162
11 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 54 01:05:38.7786 27 1:10.6690
12 51 Kmart Racing Team Greg Murphy Holden Commodore VY 54 01:05:42.3215 7 1:10.9109
13 88 Team Betta Electrical Paul Radisich Ford Falcon BA 53 01:04:39.9146 31 1:11.5841
14 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 53 01:04:39.9741 26 1:10.7445
15 021 Team Kiwi Racing Craig Baird Holden Commodore VY 53 01:04:40.8739 29 1:10.4980
16 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 53 01:04:45.4349 29 1:10.8854
17 17 Shell Helix Racing Steven Johnson Ford Falcon BA 53 01:04:52.1261 29 1:11.3891
18 12 OzEmail Racing Team John Bowe Ford Falcon BA 53 01:04:52.4845 23 1:11.2557
19 43 PWR Performance Products Fabian Coulthard Holden Commodore VX 53 01:04:56.8292 25 1:11.0274
20 18 Shell Helix Racing Warren Luff Ford Falcon BA 53 01:05:00.8516 29 1:11.3531
21 5 Ford Performance Racing Glenn Seton Ford Falcon BA 53 01:05:01.0817 38 1:10.5830
22 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 53 01:05:01.5325 28 1:10.9480
23 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 53 01:05:08.0331 32 1:11.5783
24 75 Toll Racing Anthony Tratt Holden Commodore VY 53 01:05:42.2612 27 1:10.9670
25 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 52 01:04:41.6027 25 1:10.9351
26 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 52 01:04:54.9295 39 1:10.6912
27 48 WPS Mark Noske Ford Falcon BA 52 01:05:15.6869 29 1:12.0612
28 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 52 01:05:38.4456 5 1:10.9440
29 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 51 01:04:44.2171 30 1:10.4713
30 23 WPS David Besnard Ford Falcon BA 51 01:04:53.1172 40 1:11.4416
31 14 IMS Will Davison Holden Commodore VY 51 01:05:06.5536 8 1:11.7328
32 21 OzEmail Racing Team Brad Jones Ford Falcon BA 47 01:04:41.4281 27 1:10.8079
DNF 888 Team Betta Electrical Max Wilson Ford Falcon BA 38 47:04.2834 32 1:10.3022
DNF 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 11 14:28.2443 5 1:11.9732
DNF 24 Romano Racing Garth Walden Ford Falcon AU 1 1:36.4729
 
See less See more
#2 ·
ambrose wins the round WOOT!1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 54 01:04:39.5906 28 1:10.1559
2 2 Holden Racing Team Mark Skaife Holden Commodore VY 54 01:04:43.9622 30 1:10.0677
3 50 PWR Performance Products Jason Bright Holden Commodore VY 54 01:05:06.7731 31 1:10.2362
4 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 54 01:05:12.3330 27 1:10.6022
5 16 PWR Performance Products Paul Weel Holden Commodore VY 54 01:05:14.8564 28 1:10.6685
6 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 54 01:05:16.0767 26 1:10.3453
7 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 54 01:05:18.9040 30 1:09.9280
8 22 Holden Racing Team Todd Kelly Holden Commodore VY 54 01:05:22.8737 5 1:10.7378
9 3 Tasman Motorsport Jason Richards Holden Commodore VY 54 01:05:23.4263 29 1:10.2712
10 15 Kmart Racing Team Rick Kelly Holden Commodore VY 54 01:05:33.6495 31 1:10.5162
11 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 54 01:05:38.7786 27 1:10.6690
12 51 Kmart Racing Team Greg Murphy Holden Commodore VY 54 01:05:42.3215 7 1:10.9109
13 88 Team Betta Electrical Paul Radisich Ford Falcon BA 53 01:04:39.9146 31 1:11.5841
14 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 53 01:04:39.9741 26 1:10.7445
15 021 Team Kiwi Racing Craig Baird Holden Commodore VY 53 01:04:40.8739 29 1:10.4980
16 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 53 01:04:45.4349 29 1:10.8854
17 17 Shell Helix Racing Steven Johnson Ford Falcon BA 53 01:04:52.1261 29 1:11.3891
18 12 OzEmail Racing Team John Bowe Ford Falcon BA 53 01:04:52.4845 23 1:11.2557
19 43 PWR Performance Products Fabian Coulthard Holden Commodore VX 53 01:04:56.8292 25 1:11.0274
20 18 Shell Helix Racing Warren Luff Ford Falcon BA 53 01:05:00.8516 29 1:11.3531
21 5 Ford Performance Racing Glenn Seton Ford Falcon BA 53 01:05:01.0817 38 1:10.5830
22 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 53 01:05:01.5325 28 1:10.9480
23 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 53 01:05:08.0331 32 1:11.5783
24 75 Toll Racing Anthony Tratt Holden Commodore VY 53 01:05:42.2612 27 1:10.9670
25 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 52 01:04:41.6027 25 1:10.9351
26 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 52 01:04:54.9295 39 1:10.6912
27 48 WPS Mark Noske Ford Falcon BA 52 01:05:15.6869 29 1:12.0612
28 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 52 01:05:38.4456 5 1:10.9440
29 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 51 01:04:44.2171 30 1:10.4713
30 23 WPS David Besnard Ford Falcon BA 51 01:04:53.1172 40 1:11.4416
31 14 IMS Will Davison Holden Commodore VY 51 01:05:06.5536 8 1:11.7328
32 21 OzEmail Racing Team Brad Jones Ford Falcon BA 47 01:04:41.4281 27 1:10.8079
DNF 888 Team Betta Electrical Max Wilson Ford Falcon BA 38 47:04.2834 32 1:10.3022
DNF 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 11 14:28.2443 5 1:11.9732
DNF 24 Romano Racing Garth Walden Ford Falcon AU 1 1:36.4729

--------------------------------------------------------------------------------
 
#3 ·
Championship points

Pos Driver Name Penalty Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total
1 Jason Bright 0 147 120 190 136 190 168 180 177 1,308
2 Marcos Ambrose 0 192 156 184 162 178 192 42 189 1,295
3 Steven Richards 0 186 174 168 176 116 186 120 150 1,276
4 Rick Kelly 0 144 192 166 142 178 108 186 78 1,194
5 Russell Ingall 0 90 114 146 164 120 174 174 177 1,159
6 Greg Murphy 0 159 168 182 156 146 0 168 129 1,108
7 Todd Kelly 0 69 84 116 188 140 144 156 159 1,056
8 Garth Tander 0 42 180 100 112 166 180 144 51 975
9 John Bowe 0 126 90 110 158 154 0 90 108 836
10 Jason Bargwanna 0 120 150 36 132 58 48 108 138 790
11 Paul Radisich 0 78 78 138 98 8 162 84 117 763
12 Mark Skaife 0 126 66 62 138 148 0 30 189 759
13 Paul Morris 50 132 132 60 62 58 60 150 126 730
14 Paul Weel 0 171 24 152 82 140 0 0 156 725
15 Cameron McConville 72 48 48 72 62 84 138 192 108 680
16 Paul Dumbrell 0 141 18 36 96 56 156 102 75 680
17 Craig Baird 0 114 144 106 64 20 96 66 60 670
18 Tony Longhurst 0 0 54 94 74 92 150 96 102 662
19 Glenn Seton 0 69 108 54 110 24 120 138 36 659
20 Steven Johnson 0 39 162 140 72 130 54 0 51 648
21 Jason Richards 0 75 0 134 28 106 0 132 150 625
22 Brad Jones 0 60 60 82 70 124 126 54 42 618
23 Mark Winterbottom 0 54 126 54 110 98 72 48 30 592
24 Anthony Tratt 0 60 42 84 24 56 132 114 60 572
25 Warren Luff 0 66 72 50 62 56 102 78 66 552
26 Craig Lowndes 0 0 186 58 146 24 0 36 63 513
 
#5 ·
Awesome race, in the end skaife had nothing.
 
#8 ·
Championship points

Pos Driver Name Total
1 Jason Bright 1,308
2 Marcos Ambrose 1,295
3 Steven Richards 1,276
4 Rick Kelly 1,194
5 Russell Ingall 1,159
6 Greg Murphy 1,108
7 Todd Kelly 1,056
8 Garth Tander 975
9 John Bowe 836
10 Jason Bargwanna 790
11 Paul Radisich 763

12 Mark Skaife 759
13 Paul Morris 730
14 Paul Weel 725
15 Cameron McConville 680
16 Paul Dumbrell 680
17 Craig Baird 670
18 Tony Longhurst 662
19 Glenn Seton 659
20 Steven Johnson 648

21 Jason Richards 625
22 Brad Jones 618
23 Mark Winterbottom 592

24 Anthony Tratt 572
25 Warren Luff 552
26 Craig Lowndes 513
 
#10 ·
galaxy xr8 said:
It was a good race, but I don't know what Skaife was thinking when he was to enter the pit's right behind MA, actually I don't think he was thinking at all, oh well.
Its a common move really. Ambrose has done it a couple of times i think... You can make up alot of groundby following the car in front into the pits and be right on his bumper. But he was probably going a lil fast, or ambrose slowed to quickly, either way, hats of to him for aborting the pit stop.
 
#11 ·
Futura97 said:
Its a common move really. Ambrose has done it a couple of times i think... You can make up alot of groundby following the car in front into the pits and be right on his bumper. But he was probably going a lil fast, or ambrose slowed to quickly, either way, hats of to him for aborting the pit stop.
How can you make up a lot of ground by following the vehicle infront of you into the pit's especially with the 40klm limit,and thats' not what I meant, what I meant was Skaife was going to go into the pit's as well as Ambrose but at the last minute he braked and then continued on, which he then lost a lot of ground to Ambrose, he claimed he was to hot on the entry and locked up and if he had of continued into the pit's he would have drilled Ambrose but I didn't see him lock a wheel and if he did he would have drilled Ambrose anyway with loss of traction, so I don't know why he braked and then continued on, maybe he was playing a game with Ambrose to see who would pit 1st and he thought he then could get some clean air if he continued on.
 
#12 ·
Picture this...

Your 2secs behind the car in front, both of you are pulling into the pits. You travel alittle bit faster into the entrance of the pit, slam the brakes on and now you are less than a second behind. Now, your crew does an outstanding job and gets you out of the pits 1/2 a sec quicker than the other car, which was previously infront of you. You are now first....

I've seen it happen a number of times
 
#13 ·
Futura97 said:
Picture this...

Your 2secs behind the car in front, both of you are pulling into the pits. You travel alittle bit faster into the entrance of the pit, slam the brakes on and now you are less than a second behind. Now, your crew does an outstanding job and gets you out of the pits 1/2 a sec quicker than the other car, which was previously infront of you. You are now first....

I've seen it happen a number of times
And what happen's if the other car travells' just as fast into the pit's,I think all driver's would now what speed they have to do to enter the pit's, and you can't bring the pit crew into this equation, they wern't what we were talking about, we were talking about the entry and why Skaife braked then continued on, what you are saying is a good in theory but I don't believe there is alot of time to be made from the entry into the pit's like you are saying.
 
#14 ·
I'm gonna bring up an old highlight of ambrose doing it to skaife, and send it to you. I'm just stating a technique that SOME DRIVERS TRY. Of course it won;t always work, but its a very good and effective move if pulled of properly.

As for the skaife aborting his stop, he has already said that he THOUGHT he was gonna go right up the back of ambrose, so aborted. Chances are he would have probably only nudged him, and could of got infront if his crew did a good stop.

Who cares anyway, water under the bridge...
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top